Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $767,475 200
Annie Lucy Williams Elementary 1 $699,999 5
Ballard Elementary 36 $486,579 92
Bayshore Elementary 151 $409,282 132
Blanche H. Daughtrey Elementary 6 $495,617 92
Braden River Elementary 65 $673,685 96
Florine J. Abel Elementary 6 $516,983 190
Freedom Elementary 189 $476,107 156
G.d. Rogers Garden- Bullock Elementary 6 $238,483 212
Gene Witt Elementary 109 $687,474 99
Gullett Elementary 434 $526,333 99
Ida M. Stewart Elementary 92 $935,152 104
Kinnan Elementary 7 $379,000 103
Manatee Elementary School-mn 18 $682,915 152
Mcneal Elementary 4 $301,350 420
Miller Elementary 26 $548,819 113
Moody Elementary 62 $213,239 113
Oneco Elementary 35 $219,189 133
Orange Ridge Bullock Elementary 5 $248,802 50
Palma Sola Elementary 55 $636,911 120
Palmetto Elementary-mn 1 $2,750,000 5
Robert E Willis Elementary 111 $1,116,492 111
Robert H. Prine Elementary 51 $262,708 91
Samoset Elementary 42 $328,169 104
Sea Breeze Elementary 180 $544,799 136
Tara Elementary 166 $340,560 159
William H. Bashaw Elementary 132 $578,271 127

Login to My Homefinder

Pixel