Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 281
Ellenton Bougainvillea Place 5 $402,560 108
Ellenton Breakwater 3 $495,966 77
Ellenton Covered Bridge Estates 11 $412,518 137
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 74
Ellenton Gamble Plantation Shores 1 $2,199,000 118
Ellenton Highland Shores 1 $799,000 132
Ellenton Highland Shores First 1 $598,000 56
Ellenton Highland Shores Fourth 1 $200,000 15
Ellenton Highland Shores Third 1 $749,900 60
Ellenton Leffingwells 1 $470,000 112
Ellenton Manalee 2 $568,000 179
Ellenton Manalee First 1 $400,000 46
Ellenton Manatee Moorings Condo 1 $289,000 112
Ellenton Marwood 1 $450,000 194
Ellenton North River Estates 3 $274,667 41
Ellenton Oakleaf Hammock 8 $576,713 106
Ellenton Oakley Place 2 $402,750 269
Ellenton Patten Homestead 1 $239,900 77
Ellenton Plantation Bay 1 $329,000 71
Ellenton Ridgewood Meadows 7 $179,029 158
Ellenton Ridgewood Oaks 10 $222,050 132
Ellenton River Place 2 $314,450 81
Ellenton South Oak 1 $295,000 34
Ellenton Terra Siesta Mobile Home Park Co-op 15 $133,467 125
Ellenton Tidevue De Soto Community 2 $139,500 318
Ellenton Tidevue Estates 9 $177,110 173
Ellenton Tidevue Estates First 10 $132,040 165
Ellenton Tidevue/de Soto Community 5 $153,760 178
Ellenton Town/ellentown 1 $1,999,500 214
Ellenton Tropical Harbor 1 $585,500 108

Login to My Homefinder