Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 206
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 376
Englewood 2126 - Englewood Heights South 1 $375,000 6
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 168
Englewood A B Dixon 1 $259,000 365
Englewood Acreage & Unrec 2 $2,750,000 85
Englewood Admirals Point Condo 2 $362,500 96
Englewood Aillon 3 $67,933 249
Englewood Alameda Isles 12 $170,417 178
Englewood Allenwood 1 $317,900 81
Englewood Alston Haste 3 $396,300 132
Englewood Anglers Resort Bldg 03 1 $325,000 20
Englewood Arlington Cove 4 $316,200 142
Englewood Artist Acres 6 $630,650 145
Englewood Artists Enclave 2 $344,950 38
Englewood Banyan Bluffs 1 $925,000 61
Englewood Bay Harbor Estate 1 $449,900 423
Englewood Bay Harbor Estates 1 $310,000 49
Englewood Bay Vista Blvd 13 $197,800 241
Englewood Bayside 1 $249,900 626
Englewood Bayview East 1 $299,900 78
Englewood Bayview Gardens 1 $307,000 146
Englewood Beach Walk By Manasota Key 1 $439,000 77
Englewood Beachwalk By Manasota Key 22 $712,688 93
Englewood Belair Terrace 1 $295,000 59
Englewood Blue Dolphin Estates 1 $784,900 53
Englewood Boca Royale 42 $715,968 137
Englewood Boca Royale/englewood Golf Villas 1 $399,000 159
Englewood Boulder Pointe Condo 1 $1,399,900 89
Englewood Breezewood 1 $597,700 222
Englewood Breezewood Manor 2 $234,450 324
Englewood Brook To Bay 13 $85,062 129
Englewood Brookwood Estates 1 $220,000 158
Englewood Cape Haze Marina Village 4 $686,250 246
Englewood Casa De Mdws 1 $600,000 131
Englewood Chadwick Resub 2 $1,189,000 47
Englewood Chadwicks 1 $1,500,000 57
Englewood Chadwicks Resub 1 1 $1,399,995 150
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 25
Englewood Clintwood Acres 6 $271,800 138
Englewood Coco Bay 6 $413,332 87
Englewood Creek Lane 1 $289,990 207
Englewood Dalelake Estates 2 $599,950 78
Englewood Deer Creek Woods 1 $349,000 155
Englewood Deer-creek Park 2 $145,950 305
Englewood Devines Turtle Bay 1 $499,000 18
Englewood E Of Placida Road 1 $750,000 15
Englewood E.a. Stanley Lampp's 1 $299,000 374
Englewood Eagle Preserve Estates 12 $1,358,041 170
Englewood Eden Harbor 1 $549,900 210
Englewood Edgewater Center 1 $175,525 1035
Englewood Engelwood Beach Condo Villa 01 1 $382,500 200
Englewood Englewood 1 $775,000 207
Englewood Englewood Beach Condo Villa 1 $335,000 258
Englewood Englewood Beach Condo Villa 03 1 $359,900 110
Englewood Englewood Beach Condo Villa 17 1 $420,000 30
Englewood Englewood Beach Condo Villa 19 1 $274,000 74
Englewood Englewood Beach Condo Villa 21 1 $269,900 104
Englewood Englewood Beach Condo Villa 40 1 $269,900 46
Englewood Englewood Beach Condo Villa 44 1 $347,000 22
Englewood Englewood Beach Condo Villa 73 1 $347,500 113
Englewood Englewood Beach Condominium 1 $342,900 131
Englewood Englewood Beach Place 1 $625,000 202
Englewood Englewood Farm Acres 1 $2,799,999 2
Englewood Englewood Gardens 26 $1,263,592 158
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 130
Englewood Englewood Gardens 04 02a 1 $1,149,999 165
Englewood Englewood Golf Course 2 $657,000 49
Englewood Englewood Homeacres 1st 3 $478,333 57
Englewood Englewood Homeacres Lemon Bay 2 $455,000 13
Englewood Englewood Isles 21 $528,714 104
Englewood Englewood Of 11 $428,082 148
Englewood Englewood Pines 1 $549,900 368
Englewood Englewood Plat Of 1 $80,000 1036
Englewood Englewood Shores 13 $1,147,231 230
Englewood Englewood Shores Re 1 $849,900 18
Englewood Englewood Shores Re-sub 1 $1,200,000 511
Englewood Englewood South 1 $1,499,999 85
Englewood Englewood View 2 $362,000 37
Englewood Fantasy Island Bldg D 1 $495,000 131
Englewood Fiddler's Green 1 $134,750 16
Englewood Fiddlers Green 02 13 $139,678 164
Englewood Fiddlers Green Condo 02 1 $84,900 29
Englewood Forest Park 4 $251,225 108
Englewood Forest Park Condo 3 $165,000 111
Englewood Forest Park Condominium 1 $224,900 209
Englewood Forked Creek A Condominium 1 $225,000 47
Englewood Foxwood 14 $234,679 121
Englewood Ft 1 $98,200 260
Englewood Galleons Reach 2 $3,562,500 165
Englewood Galleons Reach Corr 3 $2,149,333 191
Englewood Gasparilla 3 $223,267 296
Englewood Gasparilla Pines 11 $294,282 301
Englewood Glens Of Park Forest 1 $319,000 144
Englewood Golden Tee 3 $153,233 74
Englewood Goulds 1 $240,000 51
Englewood Grande Preserve Lemon Bay 1 $564,777 118
Englewood Grande Preserve On Lemon Bay 3 $598,000 146
Englewood Grande Preserve On Lemon Bay P 1 $599,000 166
Englewood Grove City 19 $575,684 146
Englewood Grove City Cove 1 $1,199,900 284
Englewood Grove City Land Co 1 $359,000 1369
Englewood Grove City Land Companys 2 $1,375,000 758
Englewood Grove City Shores 9 $794,211 153
Englewood Grove City Shores E 07 1 $2,999,999 66
Englewood Grove City Terrace 11 $308,509 80
Englewood Groveland 1 $170,000 154
Englewood Groveland Beg At Nw Cor 2 $700,000 231
Englewood Gulf Aire 2 $489,450 63
Englewood Gulf Aire 1st 1 $360,000 86
Englewood Gulf Bay Coop 4 $213,625 48
Englewood Gulf Island Strand 1 $1,169,000 74
Englewood Gulf To Bay 1 $375,000 74
Englewood Gulf Wind 3 $441,167 152
Englewood Gulf Wind Marina Boat 1 $20,900 271
Englewood Gulfaire 1st 1 $569,000 234
Englewood Gulfside 2 $1,037,500 207
Englewood Gulfwind Villas 2 $254,500 78
Englewood H A Ainger 2 $919,750 344
Englewood Hammocks Preserve 4 $414,725 112
Englewood Hammocks-preserve 1 $349,000 50
Englewood Hammocks-villas 6 $367,300 127
Englewood Harbourview Condo 1 $749,900 172
Englewood Heasley Thomas E 3 $747,700 84
Englewood Heritage Creek 2 $354,950 40
Englewood Hidden Waters 3 $154,667 64
Englewood High Point Estate 1 $170,000 106
Englewood High Point Estate Ii 1 $199,000 19
Englewood Hol Mob Estate 1st 1 $19,000 677
Englewood Hol Mob Estate 2nd 3 $186,333 91
Englewood Hol Mob Estate 3rd 6 $170,258 221
Englewood Hol Mob Estates 1st 3 $69,600 547
Englewood Hol Mob Estates 2nd 5 $119,960 334
Englewood Hol Mob Estates 3rd 10 $140,060 155
Englewood Holiday Iii 1 $147,500 280
Englewood Holiday Mob Estate 5 $73,540 339
Englewood Holiday Mob Estates 1 $24,500 95
Englewood Holiday Mob Estates 1st 3 $66,600 229
Englewood Holiday Mob Estates 2nd 12 $79,100 388
Englewood Holiday Mob Estates 3rd 8 $85,162 264
Englewood Holiday Mobile Estates 3 $176,233 114
Englewood Holiday Mobile Estates 1 1 $229,000 350
Englewood Holiday Mobile Estates 2nd 1 $254,900 41
Englewood Holiday Travel Park 1 $86,000 140
Englewood Holiday Travel Park Englewood 7 $90,386 134
Englewood Horton Estates 1 $269,900 119
Englewood Horton Estates The 1 $129,000 78
Englewood Island Lks/coco Bay 12 $358,233 43
Englewood Jennabelle Lane 1 $169,900 10
Englewood Katies Cove 3 $64,999 195
Englewood Key 2 $797,000 101
Englewood Krystal Key 1 $1,290,000 74
Englewood La Reba 1 $284,900 139
Englewood Lacoquina Beach 1 $415,000 201
Englewood Lacoquina Beach Bldg D 1 $689,900 131
Englewood Lampps 3 $1,543,300 333
Englewood Lamps 3 $459,600 104
Englewood Landings On Lemon Bay 2 $1,485,000 48
Englewood Lasbury Pineacres Englewood 1 $195,000 305
Englewood Lemon Bay Breezes 1 $348,777 458
Englewood Lemon Bay Estates 4 $1,419,500 205
Englewood Lemon Bay Ha 1 $1,370,000 62
Englewood Lemon Bay Isle 1 $229,000 38
Englewood Lemon Bay Isles 28 $153,071 214
Englewood Lemon Bay Isles 1st 1 $249,000 215
Englewood Lemon Bay Park 8 $684,487 127
Englewood Lemon Bay Park 1st 1 $1,795,000 59
Englewood Lemon Bay Sunset 1 $950,000 54
Englewood Live Oak Landings 5 $488,560 103
Englewood Mananatee 1 $125,000 378
Englewood Manasota 1 $274,900 70
Englewood Manasota Beach Gardens 2 $222,450 144
Englewood Manasota Beach Grds Iii 1 $194,500 126
Englewood Manasota Gardens 4 $409,973 68
Englewood Manasota Gardens 1st 2 $324,498 185
Englewood Manasota Key 13 $3,017,615 149
Englewood Manasota Land & Timber Co 7 $1,810,843 172
Englewood Manasota Land And Timber Company 1 $1,600,000 891
Englewood Manasota Shores 6 $785,633 196
Englewood Manasota-by-the-sea 1 $399,900 222
Englewood Manor 1 $229,000 668
Englewood Manor Haven 1 $825,000 316
Englewood Marina Isles 1 $219,000 47
Englewood Mariner Village 4 $548,450 165
Englewood Mariners Lndg A 5 $449,000 202
Englewood May Terrace 6 $283,783 149
Englewood Mobile Gardens 7 $73,400 257
Englewood Mobile Gardens 1st 5 $220,540 95
Englewood Morris Indust Park 1 $764,995 175
Englewood N Englewood 1 $2,200,000 304
Englewood None 1 $425,000 187
Englewood North Manasota Key 1 $2,999,000 138
Englewood Oak Forest 3 $287,300 27
Englewood Oak Grove 10 $97,840 114
Englewood Oak Shores At Lemon Bay 1 $770,000 67
Englewood Oakwater Cove 2 $537,000 143
Englewood Oakwood 1 $175,000 134
Englewood Overbrook Gardens 13 $446,077 41
Englewood Oxford Manor 3 $401,333 141
Englewood Oxford Manor 3rd 3 $456,300 124
Englewood Oyster Creek 8 $363,863 156
Englewood Oyster Creek Mhp 1 $115,000 196
Englewood Oyster Crk Mhp 1 $149,900 41
Englewood Palm Bay 3 $566,567 155
Englewood Palm Grove In Englewood 1 $200,000 266
Englewood Palm Lake At Coco Bay 3 $295,530 30
Englewood Palm Lk/coco Bay 5 $407,107 47
Englewood Palm Manor 9 $181,533 158
Englewood Palm Point 8 $1,064,987 201
Englewood Palm View 1 $85,000 439
Englewood Palms/manasota Key Condo 2 $823,800 255
Englewood Park Forest 11 $400,164 113
Englewood Park Pointe Mob Hme Vlge 5 $126,380 55
Englewood Parkhurst 2 $135,000 267
Englewood Paulsen Place 3 $541,633 185
Englewood Pelican Landing Bldg A 1 $747,700 242
Englewood Pelican Landing Bldg D 1 $479,000 72
Englewood Pelican Landing Bldg E 1 $429,000 78
Englewood Pelican Shores 4 $1,273,000 106
Englewood Peyton Place 1 $210,000 241
Englewood Pine Cove 8 $707,613 199
Englewood Pine Cove Boat 1 $79,000 204
Englewood Pine Haven 1 $319,900 195
Englewood Pine Hollow 4 $206,100 275
Englewood Pine Lake 12 $230,200 199
Englewood Pine Lake Dev 1 $409,690 155
Englewood Pine Manor 1 $950,000 426
Englewood Pine Plaza 1 $400,000 362
Englewood Pineland 4 $304,500 367
Englewood Pines At Sandalhaven 2 $228,500 251
Englewood Pines On Bay 1 $895,000 111
Englewood Point Of Pines 5 $699,780 188
Englewood Point Pines 2 $470,000 79
Englewood Polynesian Village 17 $147,665 225
Englewood Port Charlotte 269 $193,655 221
Englewood Port Charlotte 64 1 $20,000 1174
Englewood Port Charlotte K 1 $259,900 106
Englewood Port Charlotte Plaza 2 $919,450 107
Englewood Prospect Park 5 $256,740 199
Englewood Punta Nova 1 $179,999 11
Englewood Punta Nova 1st 1 $365,500 42
Englewood Quails Run 1 $98,000 20
Englewood Quails Run I 14 $138,686 85
Englewood Redfish Key Villas 2 $732,000 217
Englewood River Edge 02 1 $195,000 119
Englewood Riverside 4 $317,225 138
Englewood Riverview Mobile Estates 1 $167,500 29
Englewood Rock Creek Park 2 $265,000 153
Englewood Rock Creek Park 2nd 2 $332,500 78
Englewood Rock Creek Park 3rd 6 $326,667 72
Englewood Rocky Creek Gardens 2 $324,450 199
Englewood Rubylee 2 $132,500 399
Englewood S J Chadwicks 8 $1,352,600 234
Englewood S J Chadwicks Resub 01 1 $1,169,000 79
Englewood San Casa 1 $899,000 215
Englewood Sanctuary At Golden Tee 3 $175,783 189
Englewood Sandalhaven 1 $169,900 68
Englewood Sandalhaven Estates 4 $166,425 67
Englewood Sandalwood 1 $799,900 53
Englewood Sandpiper Cove 1 $450,000 210
Englewood Sandpiper Key 1 $465,000 413
Englewood Sandpiper Key Bldg 01 1 $589,900 88
Englewood Sandpiper Key Bldg 04 2 $492,500 92
Englewood Sandpiper Key Bldg 05 2 $439,500 187
Englewood Sandpiper Key Bldg 06 3 $402,667 426
Englewood Sandpiper Key Bldg 07 2 $439,950 228
Englewood Sandpiper Key Condo 2 $329,950 78
Englewood Scotts Junglewood Bch Club 1 $650,000 150
Englewood Sesame Street 1 $379,000 54
Englewood Shamrock Shores 1 $51,900 716
Englewood Shamrock Shores 1st 3 $453,333 899
Englewood Shores At Stillwater 8 $459,359 139
Englewood Sj & Laura E Chadwicks 1 $1,995,000 440
Englewood South Wind Harbor 2 $824,900 56
Englewood Stillwater 6 $390,483 108
Englewood Sunrise Pointe 1 $725,000 49
Englewood Sunset Bay 2 $2,099,500 1518
Englewood Surf Club On The Gulf 1 $699,000 221
Englewood Tamarind Gulf & Bay Bldg A-4 2 $513,950 87
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 85
Englewood Tangerine Woods 6 $212,983 72
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 296
Englewood Tiki 4 $335,975 77
Englewood Tiki On The Bay 2 $269,400 107
Englewood Treloar 1 $990,000 131
Englewood Troy Lake 1 $360,000 131
Englewood Tuckers Bay 1 $675,000 313
Englewood Tyler & Darling 5 $710,200 149
Englewood Tyler & Darlings 1st 1 $2,350,000 78
Englewood Village At Wildflower 2 $134,900 188
Englewood Village At Wildflower Cc 5 $138,640 130
Englewood Walden 1 $395,000 378
Englewood Waters Edge 1 $185,000 74
Englewood Waters Edge/englewood 1 $214,000 45
Englewood Waves/manasota Key 2 $3,100,000 81
Englewood Whispering Pines 1 $580,000 120
Englewood Wildflower 2 $156,500 92
Englewood Wildflower Cc Village 1 $140,000 617
Englewood Worth Ave Comm Park 1 $189,900 496
Englewood Zzz 1 $619,900 618

Login to My Homefinder

Pixel