Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 202
Parrish Acreage 3 $7,316,333 195
Parrish Ancient Oaks 6 $605,083 110
Parrish Aviary At Rutland Ranch 22 $419,860 74
Parrish Beck Estates 1 $329,900 105
Parrish Bella Lago 64 $389,047 60
Parrish Broadleaf 17 $348,902 127
Parrish Canoe Creek 20 $579,972 111
Parrish Canoe Crk 1 $399,000 8
Parrish Chelsea Oaks 5 $477,340 99
Parrish Copperstone 16 $397,730 117
Parrish Cove At Twin Rivers 5 $510,580 94
Parrish Creek's Edge At Twin Rivers 1 $849,999 5
Parrish Creeks Edge At Twin Rivers 8 $754,999 72
Parrish Creekside At Rutland Ranch 2 $395,213 396
Parrish Creekside At Rutland Ranch P 1 $429,767 396
Parrish Creekside Preserve 3 $394,967 47
Parrish Creekside Preserve Ii 1 $429,900 130
Parrish Cross Creek 2 $559,000 104
Parrish Crosscreek 7 $607,557 63
Parrish Crosswind Point 20 $426,919 61
Parrish Crosswind Ranch 57 $475,394 95
Parrish Del Webb At Bayview 27 $550,485 85
Parrish Del Webb Sunchase 8 $508,390 67
Parrish Ellenton Acres 1 $999,900 164
Parrish Esgeda 1 $439,999 44
Parrish Estates At Rivers Edge 15 $456,532 49
Parrish Firethorn 20 $454,356 74
Parrish Forest Creek 10 $365,080 46
Parrish Foxbrook 4 $996,000 75
Parrish Gamble Creek Estates 4 $682,475 101
Parrish Gamble Creek Ests 1 $759,000 350
Parrish Gillette 1 $314,900 56
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 62
Parrish Harrison Ranch 10 $400,640 100
Parrish Isles At Bayview 20 $463,952 121
Parrish John Parrish 1 $1,100,000 109
Parrish Kingsfield 3 $406,667 166
Parrish Kingsfield Lakes 5 $431,500 102
Parrish Lakeside Preserve 4 $552,000 125
Parrish Legacy Preserve 58 $443,123 68
Parrish Lexington 4 $352,450 39
Parrish Manatee River Farms 1 $700,000 6
Parrish Mckinley Oaks 3 $717,933 129
Parrish Morgans Glen 4 $532,250 160
Parrish Morgans Glen Twnhms 4 $284,200 108
Parrish None 1 $1,999,999 316
Parrish North River Ranch 49 $504,114 129
Parrish North River Ranch- Riverfield 1 $499,950 67
Parrish Oakfield Lakes 56 $364,990 72
Parrish Oakfield Trail West 1 $474,990 5
Parrish Oakfield Trails 87 $456,344 90
Parrish Oakfield Trails West 12 $527,951 87
Parrish Old Tampa Estates 1 $549,900 17
Parrish Parkwood Lakes 1 $419,990 7
Parrish Parrish Acres 1 $997,000 512
Parrish Parrish Lks 3 $317,667 12
Parrish Parrish North To County Line (1765) 1 $925,000 67
Parrish Prosperity Lakes 5 $423,160 112
Parrish Prosperity Lakes - Active Adult 3 $313,123 711
Parrish Reserve At Twin Rivers 7 $1,033,414 110
Parrish River Plantation 14 $553,664 81
Parrish River Preserve Estates 2 $778,445 192
Parrish River Wilderness 40 $977,820 140
Parrish River Woods 2 $593,750 44
Parrish Rivers Reach 9 $490,311 67
Parrish Rye Crossing 45 $391,253 53
Parrish Rye Crossing; Lot 59 2 $376,020 56
Parrish Rye Ranch 29 $417,293 84
Parrish Rye Ranch® 7 $424,427 74
Parrish Salt Mdws-ph Ia 1 $429,900 62
Parrish Salt Meadows 24 $362,458 86
Parrish Saltmeadows 2 $449,925 39
Parrish Sawgrass Lakes 1 $348,000 33
Parrish Seaire 54 $480,355 101
Parrish Seaire Townhomes 1 $312,000 20
Parrish Silverleaf 19 $446,979 107
Parrish Southern Oaks 4 $412,000 73
Parrish Suburban Agriculture-a1 1 $2,200,000 227
Parrish Summerwoods 24 $377,604 114
Parrish Tamiami Farms 1 $875,000 8
Parrish The Islands On The Manatee River 1 $2,100,000 39
Parrish The Towns At Firethorn 14 $254,955 126
Parrish Timberly 2 $339,450 113
Parrish Twin Rivers 26 $778,777 123
Parrish Willow Bend 6 $515,148 66
Parrish Windwater 24 $498,761 138
Parrish Woodland Preserve 7 $606,847 53

Login to My Homefinder

Pixel