Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 304 $1,906,827 203
Ashton Elementary 196 $402,089 136
Bay Haven Sch Of Basics Plus Elementary 14 $1,012,493 177
Bayshore Elementary 2 $3,487,300 352
Brentwood Elementary 51 $372,582 65
Emma E. Booker Elementary 167 $761,137 138
Englewood Elementary 1 $138,000 247
Florine J. Abel Elementary 29 $643,010 115
Fruitville Elementary 41 $528,434 112
Glenallen Elementary 1 $115,000 27
Gocio Elementary 219 $419,334 178
Gulf Gate Elementary 281 $484,425 178
K-8 At Clark And Lorriane 33 $967,663 57
Kinnan Elementary 110 $375,641 111
Lakeview Elementary 151 $859,420 109
Laurel Nokomis Elementary 123 $412,001 333
Manatee Elementary School-mn 1 $465,000 65
Phillippi Shores Elementary 684 $1,732,698 257
Pine View School 61 $706,523 80
Robert E Willis Elementary 35 $365,660 107
Robert H. Prine Elementary 1 $235,000 34
Southside Elementary 462 $2,452,261 135
Tara Elementary 1 $0 2419
Tatum Ridge Elementary 220 $1,143,447 117
Tuttle Elementary 86 $256,984 131
Venice Elementary 1 $265,000 143
Wilkinson Elementary 123 $608,771 136

Login to My Homefinder

Pixel