Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 183
Sarasota 0000-not Part Of A 1 $1,395,000 298
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 56
Sarasota 0239 - Vamo 4th 1 $500,000 98
Sarasota 1000 Boulevard Of The Arts 19 $2,754,789 33
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 110
Sarasota 1500 State Street 1 $579,000 0
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 41
Sarasota 29 Beach Land Condominium 1 $3,950,000 34
Sarasota 301 Commerce Center 2 $477,500 108
Sarasota 332 Cocoanut 3 $1,021,666 292
Sarasota 332 Cocoanut Condominium 2 $882,500 42
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 162
Sarasota 3550 - Summer Court Estates 4 $969,293 89
Sarasota 4509 Bee Ridge Road 1 $449,000 83
Sarasota 7 One One Palm 1 $1,595,000 187
Sarasota 7533 - Key Point Village Amended 1 $349,000 152
Sarasota 7541 - Sunset Towers 1 $849,000 22
Sarasota 7774-crestwood Villas 1 $239,000 428
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 46
Sarasota 89 Beach 1 $7,950,000 704
Sarasota Acreage 1 $3,349,600 600
Sarasota Acreage & Unrec 9 $1,265,111 71
Sarasota Admirals Walk 8 $218,400 157
Sarasota Akin Acres 1 $2,200,000 33
Sarasota Akoya 12 $538,069 456
Sarasota Alcove 5 $1,486,196 93
Sarasota Alfred Park 2 $849,500 85
Sarasota Alinari 16 $890,156 94
Sarasota Almeria 1 $285,000 259
Sarasota Aloha Kai 2 $587,000 125
Sarasota Amara On Sarasota Bay 9 $6,090,556 90
Sarasota Amaryllis Park 3 $205,367 170
Sarasota Amberlea 2 1 $600,000 68
Sarasota Anchorage 3 $821,267 67
Sarasota Aqua 3 $6,933,333 202
Sarasota Aqualane Estates 1 $3,500,000 389
Sarasota Aqualane Estates 1st 3 $2,366,667 116
Sarasota Aqualane Estates 2nd 1 $1,200,000 225
Sarasota Aqualane Estates 3rd 1 $1,490,000 125
Sarasota Arbor Lakes A 1 $939,000 40
Sarasota Arbor Lakes B 4 $715,500 48
Sarasota Arbor Lakes On Palmer Ranch 6 $866,117 75
Sarasota Arboreal 1 $319,995 145
Sarasota Arborfield 1 $539,000 32
Sarasota Archibald Resub 1 $5,499,000 57
Sarasota Arielle On Palmer Ranch 6 $373,117 84
Sarasota Arlington Park 6 $1,116,500 42
Sarasota Armstrong Acres 2 $294,450 130
Sarasota Artistry 14 $900,343 124
Sarasota Artistry Sarasota 1 $989,000 8
Sarasota Ashley 1 $1,595,000 12
Sarasota Ashton Lakes 01 & 02 5 $294,600 80
Sarasota Ashton Lakes 03 1 $364,900 105
Sarasota Ashton Lakes 08 1 $275,000 33
Sarasota Ashton Lakes 10 1 $332,000 150
Sarasota Ashton Lakes 8 1 $280,000 14
Sarasota Ashton Manor 1 $595,000 13
Sarasota Ashton Meadows 1 $499,000 202
Sarasota Ashton Pines 1 $445,000 67
Sarasota Ashton Pointe 1 $699,000 1
Sarasota Aspen Woods West 1 $199,000 32
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 81
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 35
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 122
Sarasota Avanti At Waterside 2 $405,000 45
Sarasota Avanti/waterside 5 $433,760 77
Sarasota Avion 1 $340,000 117
Sarasota Avion Of 1 $469,000 46
Sarasota Avion Of / Park East 1 $779,000 453
Sarasota Avista Of Palm-aire 4 $275,925 140
Sarasota Avon Heights 1 $895,000 9
Sarasota Avon Heights 2 5 $716,390 110
Sarasota Avondale Rep 6 $2,840,000 100
Sarasota Bahia Vista Heights 2 $417,450 121
Sarasota Bahia Vista Highlands 2 $505,000 34
Sarasota Ballantrae 3 $409,667 60
Sarasota Ballentine Manor Estates 1 $3,500,000 119
Sarasota Barrington Woods 3 $216,333 88
Sarasota Barton Farms 1 $820,000 181
Sarasota Barton Farms, Laurel Lakes 2 $739,950 19
Sarasota Barton Farms/laurel Lakes 1 $500,000 522
Sarasota Battle & Turner 1 $2,100,000 376
Sarasota Bay Haven 4 $1,068,750 192
Sarasota Bay Island 18 $5,591,822 142
Sarasota Bay Island Park 1 $1,499,000 54
Sarasota Bay Island Rep 01 1 $8,450,000 413
Sarasota Bay Island Shores 6 $4,468,333 185
Sarasota Bay Landing 3 $431,333 40
Sarasota Bay Lndg 3 $471,300 106
Sarasota Bay Oaks 9 $456,889 202
Sarasota Bay Plaza 6 $1,733,833 102
Sarasota Bay Point 1 $1,175,000 110
Sarasota Bay Point Park 4 $6,573,750 170
Sarasota Bay Point Park 2 2 $6,225,000 334
Sarasota Bay Tree Club 2 $754,000 142
Sarasota Bay View Acres 5 $1,618,800 182
Sarasota Bay View Heights 6 $3,672,167 57
Sarasota Bays Bluff Atps 1 $539,000 69
Sarasota Bayso Sarasota 4 $1,686,250 138
Sarasota Bayso Sarasota Condominium 2 $1,537,000 135
Sarasota Baytown Square 1 $325,000 36
Sarasota Bayview 6 $1,092,167 98
Sarasota Bayview Homes I 1 $559,900 168
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 169
Sarasota Baywood Colony 2 $724,500 262
Sarasota Baywood Colony Southwood 4 1 $225,000 4
Sarasota Baywood Colony Southwood Apartments 1 $260,000 137
Sarasota Baywood Colony Westport 2 $2,524,500 211
Sarasota Beach Club At Siesta Key 3 $628,000 86
Sarasota Beach Terrace 1 $690,000 138
Sarasota Beachway 3 $650,000 208
Sarasota Bearded Oaks 2 $357,500 84
Sarasota Bee Ridge Farms 1 $749,000 109
Sarasota Bee Ridge Townsite Rev 1 $230,000 186
Sarasota Beechwood Estates 2 $514,450 117
Sarasota Beekman Estates 2 $441,700 119
Sarasota Beekman Lakes 1 $275,000 154
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 145
Sarasota Bel-air Estates 2 $1,065,000 130
Sarasota Bella Villino 3 $228,667 157
Sarasota Bella Villino 1 3 $208,667 72
Sarasota Bella Villino Ii 2 $196,450 98
Sarasota Bella Villino Iii 8 $252,713 71
Sarasota Bella Villino Iv 7 $185,384 141
Sarasota Bella Villino Vi 4 $208,700 259
Sarasota Bellevue Terrace 2 $534,450 118
Sarasota Bellevue Terrace Rev 6 $466,083 195
Sarasota Beneva Oaks 4 $1,773,500 189
Sarasota Beneva Park 2 $509,950 37
Sarasota Beneva Pines 2 $547,000 87
Sarasota Beneva Ridge 2 $257,500 53
Sarasota Beneva Village 2 $182,500 111
Sarasota Beneva Woods 2 $737,500 84
Sarasota Bent Tree Village 17 $715,865 59
Sarasota Bermuda On Osprey 2 $277,000 101
Sarasota Bermuda Park 2 $209,400 185
Sarasota Bern Creek The Ranches At 2 $2,150,000 130
Sarasota Beverly Terrace 4 $262,025 124
Sarasota Bird Key 33 $4,923,444 129
Sarasota Blossom Brook 4 $1,407,250 107
Sarasota Boatyard The 1 $819,000 90
Sarasota Boca Siesta 1 $700,000 60
Sarasota Bonita Manor 1 $465,000 145
Sarasota Booker Park 1 $250,000 153
Sarasota Booth Preserve 1 $2,149,000 164
Sarasota Botanica 3 $454,667 52
Sarasota Botanica Parisienne Gardens 2 $534,500 71
Sarasota Boulevard 1 $2,017,000 61
Sarasota Bradford Manor Twnhms 3 $321,000 167
Sarasota Bradford Manor Twnhms Rep 1 $240,000 127
Sarasota Braeburn 4 $299,250 27
Sarasota Brentwood Estates 3 $378,000 25
Sarasota Briarfield 4 $249,100 159
Sarasota Broadmoor Pines 1 $999,000 20
Sarasota Broadway 1 $519,999 173
Sarasota Broadway Court Of Indian Beach 1 $308,900 26
Sarasota Broadway Promenade 9 $452,878 75
Sarasota Brookside 5 $457,380 160
Sarasota Brookside 3 1 $154,000 364
Sarasota Brookside 4 2 $262,000 195
Sarasota Brunks 1 $270,000 115
Sarasota Buccaneer Bay 2 $1,849,895 334
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 13
Sarasota Bunker Oaks 2 $189,950 52
Sarasota Burns Court Enclave 1 $399,000 547
Sarasota Burns Court Villas 1 $1,499,000 81
Sarasota Burns Realty 2 $2,274,500 151
Sarasota Burns Realty Co 1 $2,775,000 120
Sarasota Burton Lane 1 $840,000 105
Sarasota Callaway Glen 2 $286,750 162
Sarasota Callista Village 1 $495,000 116
Sarasota Callista Vlg 1 $399,000 76
Sarasota Calumet At Centergate 1 2 $293,900 17
Sarasota Car Bank 2.0 2 $438,500 25
Sarasota Car Bank Srq 1 $549,000 160
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 18
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 33
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 92
Sarasota Carolina Estates 1 $595,000 517
Sarasota Carver Park 1 $550,000 115
Sarasota Casa Blanca Villas 4 $615,100 17
Sarasota Casa Del Sol 13 $255,177 121
Sarasota Casa Di Compagni 1 $799,000 76
Sarasota Casa Mar 3 $555,000 146
Sarasota Casa Siesta 1 $330,000 323
Sarasota Casarina 11 $1,518,182 122
Sarasota Cascades At Sarasota 12 $521,400 77
Sarasota Cassia At Skye Ranch 19 $681,471 58
Sarasota Castaway Cove 1 $750,000 61
Sarasota Castel Del Mare 11 $374,300 170
Sarasota Cedar Creek 3 $430,967 120
Sarasota Cedar Hammock 2 $380,000 57
Sarasota Center Gate Estate Vill 4 1 $299,000 121
Sarasota Center Gate Estate Vill 5 2 $282,250 155
Sarasota Center Gate Estates 4 $657,500 32
Sarasota Center Gate Village 1 $295,000 7
Sarasota Center Gate Village 1 1 $325,000 81
Sarasota Center Gate Village 2 1 $275,000 70
Sarasota Center Gate Village 3 1 $317,900 129
Sarasota Center Gate Village 4 2 $284,500 135
Sarasota Center Gate Village 6 1 $395,000 28
Sarasota Center Gate Woods 2 $457,450 36
Sarasota Central Heights 3 $223,300 22
Sarasota Central Park 12 $516,806 98
Sarasota Centre Lake 4 $346,265 109
Sarasota Centre Park Indust 1 $2,100,000 47
Sarasota Chandlers Forde 4 $380,000 89
Sarasota Chanteclaire 2 $399,750 67
Sarasota Chaparral 1 $479,000 74
Sarasota Charles L Knight 1 $1,100,000 529
Sarasota Chartley Court 1 $225,000 13
Sarasota Chartwell Green 4 $252,500 65
Sarasota Chateau Village 1 $479,000 0
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 5
Sarasota Chelmsford Close 3 $400,167 175
Sarasota Cherokee Lodge 4 $6,910,000 95
Sarasota Cherokee Park 5 $4,798,800 48
Sarasota Cherokee Park 2 3 $4,065,000 70
Sarasota Citrus Residences 1 $1,025,000 210
Sarasota Citrus Square 2 $517,450 46
Sarasota Citywalk 2 $224,500 30
Sarasota Clark Lakes 1 $415,000 84
Sarasota Clark Meadows 1 $289,000 125
Sarasota Club Villas At Palm Aire 1 $324,900 346
Sarasota Club Villas Ii At Palm-aire 1 $385,000 178
Sarasota Clubside At Palm-aire 1 $319,000 169
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 164
Sarasota Cobblestone At Palmer Ranch 1 $549,000 114
Sarasota Cobblestone On Palmer Ranch 2 $587,000 213
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 36
Sarasota Cocoanut Bayou 1 $7,500,000 95
Sarasota Coffman Manor 1 $319,900 195
Sarasota Collage On 5th Condominium 1 $1,299,000 291
Sarasota Colonial Oaks 9 $431,621 68
Sarasota Colonial Terrace 2 $571,450 99
Sarasota Colony Groves 1 $554,900 67
Sarasota Condo On The Bay 1 $2,250,000 27
Sarasota Condo On The Bay Tower I 5 $1,363,580 148
Sarasota Condo On The Bay Tower Ii 5 $1,371,200 163
Sarasota Contntls Sea Club 2 P1 1 $412,000 52
Sarasota Copperfield 1 $1,500,000 364
Sarasota Coquille 2 $980,000 134
Sarasota Coral Cove 4 $2,604,999 69
Sarasota Coral Shores 1 $6,500,000 7
Sarasota Cordova Gardens 2 $235,000 105
Sarasota Cordova Gardens I 1 $209,000 182
Sarasota Cordova Gardens Ii 2 $207,250 102
Sarasota Coronas Park 2 $2,737,500 277
Sarasota Cottages At Blu Vista 2 $459,900 64
Sarasota Country Club Of Sarasota The 6 $837,667 192
Sarasota Country Creek 3 $1,189,633 186
Sarasota Country Meadows 2 $501,950 196
Sarasota Country Oaks 5 $457,600 46
Sarasota Country Palms 1 $389,000 49
Sarasota Country Place 2 $812,000 73
Sarasota Country Walk 1 $525,000 305
Sarasota Country Wood Estates 1 $499,900 17
Sarasota Courtyard At Citrus 1 $645,000 319
Sarasota Courtyard Villas 7 $261,986 118
Sarasota Crecelius 1 $374,500 13
Sarasota Crescent Arms 2 $885,000 114
Sarasota Crescent Lakes 1 $299,000 14
Sarasota Crescent Royale 2 $789,500 60
Sarasota Crescent Royale 2 1 $690,000 197
Sarasota Crescent Royale 3 2 $707,498 245
Sarasota Crescent Siesta Key 5 $2,267,000 300
Sarasota Crestline 3 $195,667 76
Sarasota Crestwood Village Of Sara 3 1 $279,500 35
Sarasota Crestwood Villas 1 $239,900 12
Sarasota Crooked Creek 6 $305,083 35
Sarasota Crossings 2 $247,448 71
Sarasota Crystal Sands 1 1 $899,000 67
Sarasota Crystal Sands 2 1 $1,350,000 13
Sarasota Day Terminals 1 $450,000 242
Sarasota De Soto Lakes 10 $364,180 141
Sarasota Deer Creek 12 $765,458 102
Sarasota Deer Hammock 1 $2,000,000 18
Sarasota Deer Hollow 2 $399,500 227
Sarasota Deerfield 1 $399,000 19
Sarasota Del Sol Village At Longwood Run 4 $456,975 50
Sarasota Demarcay 4 $3,868,750 190
Sarasota Denham Acres 2 $392,450 69
Sarasota Derringers Resub 1 $1,895,000 88
Sarasota Desota Park 7 $2,209,857 79
Sarasota Desoto Acres 7 $872,714 130
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 20
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 12
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 11
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 68
Sarasota Desoto Pines 3 $954,333 101
Sarasota Desoto Place 2 $134,000 154
Sarasota Desoto Terrace 2 $642,000 63
Sarasota Devonshire Place 3 $653,333 97
Sarasota Disney 1 $419,000 6
Sarasota Dixie Heights 1 $280,000 32
Sarasota Dolphin Bay 3 $1,256,333 287
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 57
Sarasota Dolphin Tower 7 $548,071 192
Sarasota Eagle Chase 2 $315,000 49
Sarasota Eagle Creek Ii 2 $228,700 91
Sarasota Eagle Creek Iv 1 $232,500 54
Sarasota Eagles Point At The Landings 1 2 $587,000 109
Sarasota Eagles Point At The Landings 2 4 $594,475 181
Sarasota Eagles Point At The Landings 4 2 $722,000 106
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 69
Sarasota Eastlake 1 $875,000 61
Sarasota Eastpointe 1 $469,900 122
Sarasota Eastwood 1 $1,000 28
Sarasota Eastwood Oaks 2 $299,495 21
Sarasota Edgewater 2 $522,000 91
Sarasota El Presidente 1 $954,975 56
Sarasota Embassy House 3 $882,167 77
Sarasota Embassy Villas 5 $588,780 202
Sarasota Emerald Gardens 2 $512,450 112
Sarasota Emerald Harbor 1 $589,000 19
Sarasota Emerald Landing At Waterside 6 $794,157 170
Sarasota Emerald Lndg/waterside 2 $849,000 37
Sarasota En Pointe 1 $2,495,000 789
Sarasota Enclave At Ashton 1 $585,000 34
Sarasota Enclave At Forest Lakes 1 $499,000 57
Sarasota Enclave/frst Lakes 4 $474,000 53
Sarasota Enclave/laurel Park Rep 2 $822,450 72
Sarasota Epoch 1 $8,495,000 159
Sarasota Epsteins 2 $249,500 90
Sarasota Esplanade At Skye Ranch 22 $587,379 92
Sarasota Esplanade By Siesta Key 5 $725,740 150
Sarasota Esplanade On Palmer Ranch 3 $619,967 78
Sarasota Esplanade Palmer 1 $499,000 47
Sarasota Esplanade Palmer Ranch 1 $415,000 68
Sarasota Esplanade/palmer Ranch 1 $836,000 60
Sarasota Esplanade/siesta Key 1 $875,000 118
Sarasota Essex House 5 $789,400 199
Sarasota Ethan Allen 1 $317,498 60
Sarasota Evergreen Park 3 $461,000 127
Sarasota Evolution 6 $4,564,167 134
Sarasota Excelsior Beach To Bay 2 1 $650,000 358
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 45
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 242
Sarasota Excelsior Beach To Bay 5 2 $721,000 240
Sarasota Excelsior Beach To Bay 6 1 $685,000 21
Sarasota Excelsior Beach To Bay 7 1 $749,900 18
Sarasota Fairview 1st 1 $4,295,000 21
Sarasota Fairway Lakes At Palm Aire 1 $390,000 17
Sarasota Fairway Oaks 8 $158,838 103
Sarasota Fairway Six 1 $364,900 372
Sarasota Fairway Woods 4 $364,950 80
Sarasota Fairways & Greens 2 $207,500 251
Sarasota Fairways/bent Tree 3 $611,333 52
Sarasota Fiddlers Creek 1 $615,000 299
Sarasota Field Club Estates 1 $4,495,000 515
Sarasota Fishermens Bay 1 $1,599,900 298
Sarasota Flora Villa 3 $547,967 162
Sarasota Flora Villa Final Surv 1 $430,000 138
Sarasota Flora-villa 2 $467,000 121
Sarasota Floral Park Homesteads 2 $400,000 93
Sarasota Florence 3 $926,300 184
Sarasota Florence Resub Of Blk 6 1 $469,000 120
Sarasota Floyd & Cameron 4 $2,500,000 15
Sarasota Ford 1 $400,000 174
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 568
Sarasota Forest Hills 2 $329,950 14
Sarasota Forest Lakes 3 $499,833 124
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 13
Sarasota Forest Lakes Country Club Estate 1 $169,000 67
Sarasota Forest Lakes South 1 $599,000 45
Sarasota Forest Lakes Village 1 $199,900 396
Sarasota Forest Lakes Village 1 3 $197,267 104
Sarasota Forest Lakes Village 2 1 $197,000 19
Sarasota Forest Oaks 1 $599,999 83
Sarasota Forest Pines 02 3 $221,267 139
Sarasota Forest Pines 08 1 $349,000 133
Sarasota Forest Pines 10 1 $325,000 146
Sarasota Forty-three West Ii 1 $275,000 115
Sarasota Founders Club 17 $2,811,994 209
Sarasota Fox Creek Acres 4 $1,364,875 74
Sarasota Foxfire 1 $299,990 212
Sarasota Foxfire West 3 $1,287,867 132
Sarasota Frances Carlton 2 $637,500 54
Sarasota Franklin Field Bus Center 1 $339,900 133
Sarasota Frst Lakes Country Club Estates 1 $599,900 212
Sarasota Fulmer 1 $1,000 61
Sarasota Garden 4 $152,225 71
Sarasota Garden Village 4 $499,200 194
Sarasota Gardens At Bay Street 10 $341,454 95
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 50
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 16
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 39
Sarasota Gardens The 2 $195,000 100
Sarasota Gator Creek 1 $1,575,000 48
Sarasota Gator Creek Estates 2 $1,185,000 194
Sarasota Georgetowne 2 $524,450 22
Sarasota Gibson Bessie P 1 $550,000 7
Sarasota Gillespie Park 2 $1,032,000 78
Sarasota Glen Elyn 1 $320,000 39
Sarasota Glen Oaks Country Club Estates 2 $555,900 128
Sarasota Glen Oaks Garden 5 $145,180 220
Sarasota Glen Oaks Manor 1 $397,000 189
Sarasota Glen Oaks Manor Homes 2 $382,000 41
Sarasota Glen Oaks Ridge Villas 1 9 $210,911 152
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 143
Sarasota Glen The 2 $218,000 36
Sarasota Glenbrooke Iii 1 $474,900 1
Sarasota Golden Acres 2nd 2 $289,000 77
Sarasota Golden Bay 1 $1,995,000 130
Sarasota Golden Gate Point 1 $2,695,000 110
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 186
Sarasota Golfview 1 $550,000 70
Sarasota Gracewater 8 $658,393 108
Sarasota Gracewater At Sarasota 2 $999,745 156
Sarasota Grady Pointe 6 $496,833 97
Sarasota Granada 12 $1,666,583 124
Sarasota Granada Park 1 $1,545,000 152
Sarasota Grand Park 25 $737,326 96
Sarasota Grand Siesta 1 1 $2,590,000 504
Sarasota Grande Oaks Preserve 1 $499,900 494
Sarasota Green Acres 1 $445,000 53
Sarasota Greenbriar Homes 1st 2 $422,500 14
Sarasota Greenbriar Homes 2nd 1 $349,900 28
Sarasota Greencroft - The Meadows 1 $275,000 249
Sarasota Greenwich 3 $1,504,917 36
Sarasota Greenwood 1 $469,777 34
Sarasota Greers 3 $302,333 253
Sarasota Greers Homeland 1 $395,000 4
Sarasota Greystone 1 $575,000 129
Sarasota Grosvenor Park 1 $1,775,000 52
Sarasota Grove Lawn Rep 3 $1,961,667 94
Sarasota Grove Lawn Replat 1 $888,000 67
Sarasota Grove Park 3 $871,667 341
Sarasota Groves The 1 $569,000 7
Sarasota Gulf & Bay Club 11 $1,252,000 58
Sarasota Gulf & Bay Club Bayside 9 $755,433 84
Sarasota Gulf Gate 13 $484,369 42
Sarasota Gulf Gate East 3 $631,633 38
Sarasota Gulf Gate Garden Homes E 2 $265,000 44
Sarasota Gulf Gate Gardens 4 $191,000 150
Sarasota Gulf Gate Glen 1 $420,000 19
Sarasota Gulf Gate Pines 1 $480,000 342
Sarasota Gulf Gate West 1 $685,000 54
Sarasota Gulf Gate Woods 8 $564,349 97
Sarasota Gulfmead Estates 2 $12,225,000 28
Sarasota Gulfstream Towers 3 $408,300 171
Sarasota Halcyon Siesta Key 1 $6,499,000 106
Sarasota Halls 4 $2,437,250 230
Sarasota Hamilton Club 3 $1,688,333 153
Sarasota Hamlets Grove 4 $505,500 23
Sarasota Hammock Park 1 $385,000 68
Sarasota Hammock Preserve 18 $740,744 117
Sarasota Hammocks 3 $914,967 100
Sarasota Hammocks Ii 1 $349,000 46
Sarasota Hammocks Ii, Bent Tree 1 $324,000 132
Sarasota Hammocks Iii 1 $312,900 75
Sarasota Hammocks Iii,bent Tree 1 $299,000 290
Sarasota Hammocks Iv 4 $374,248 97
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 172
Sarasota Hampstead Heath 1 $295,000 96
Sarasota Hampton Lakes 3 $1,882,667 115
Sarasota Hampton Terrace At University Place 1 $318,000 22
Sarasota Hansen 2 $949,000 199
Sarasota Hansens 1 $4,250,000 49
Sarasota Harbor Acres 22 $6,645,970 96
Sarasota Harbor House 1 $1,175,000 70
Sarasota Harbor House South 2 $1,272,500 148
Sarasota Harbor House West 4 $970,250 130
Sarasota Harbor Oaks 4 $509,748 110
Sarasota Harbor Towers Y & R 9 $616,878 134
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 339
Sarasota Harbour Towne 2 $825,000 94
Sarasota Harmony 2 $2,299,500 286
Sarasota Harpers Croft 1 $245,000 70
Sarasota Hartland Park 2 $2,667,500 78
Sarasota Hartland Park Resub 1 $2,650,000 5
Sarasota Hartsdale 2 $1,722,500 87
Sarasota Hawkstone 15 $800,331 131
Sarasota Heather Lakes 1 $450,000 27
Sarasota Heritage Oaks Golf & Country Club 33 $374,864 105
Sarasota Heritage Oaks Veranda 4 1 $234,900 75
Sarasota Heritage Oaks- Veranda 7 1 $249,900 53
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 130
Sarasota Heron Lagoon Lodges 7 $1,676,857 240
Sarasota Heron Landing 1 $1,100,000 11
Sarasota Heron Lndg 1 $825,000 43
Sarasota Heronmere 3 $235,000 147
Sarasota Heronmere 1 1 $239,000 103
Sarasota Heronmere Ii 5 $271,760 80
Sarasota Hibiscus Park 2 2 $1,847,000 113
Sarasota Hidden Creek 1 $385,000 4
Sarasota Hidden Crk 3 $549,000 88
Sarasota Hidden Forest 1 $1,250,000 29
Sarasota Hidden Harbor 8 $5,705,625 178
Sarasota Hidden Hollow 2 $182,495 128
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 50
Sarasota Hidden Lake Village 5 $145,000 61
Sarasota Hidden Lake Vlg 1 $148,900 36
Sarasota Hidden Oaks Estates 3 $1,232,333 136
Sarasota Hidden Oaks North 1 $849,400 55
Sarasota Hidden River 4 $1,108,475 109
Sarasota Hidden River Rep 2 $834,500 97
Sarasota High Acres 1 $679,000 90
Sarasota High Point Circle 3 $1,317,667 163
Sarasota Highland Crest 2 2 $342,450 117
Sarasota Highland Crest 2 # 498 1 $449,999 357
Sarasota Highland Park 1 $294,600 1479
Sarasota Highland Park 2 1 $1,199,000 126
Sarasota Highland Pines 3 $673,333 59
Sarasota Hillcrest 2nd 1 $40,000 9
Sarasota Hillcrest 3rd 1 $339,000 188
Sarasota Hillcrest Park 1 $330,000 177
Sarasota Hillcrest Park 1st 1 $255,000 85
Sarasota Hollywood Gardens 1 $140,000 43
Sarasota Homecroft 4 $992,475 342
Sarasota Horizons West 5 $1,146,780 93
Sarasota House Sun 3 $941,000 109
Sarasota Howard Court 2 $784,900 238
Sarasota Hudson Bayou 2 $2,350,000 91
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 32
Sarasota Hudson Crossing 1 $2,500,000 12
Sarasota Hudson Harbour 1 $650,000 113
Sarasota Hudson Landings 3 $1,040,000 125
Sarasota Hudson Oaks 1 $469,000 83
Sarasota Hudson Park 4 $1,076,250 110
Sarasota Humphreys 2 $277,500 93
Sarasota Hunters Grove 1 $485,000 63
Sarasota Hunters Walk - Hamlets 2 $247,450 123
Sarasota Huntington Pointe 3 $621,333 103
Sarasota Huntingwood 4 $286,975 162
Sarasota Hyde Park Terrace 3 $666,300 126
Sarasota Imperial Place 3 $231,600 195
Sarasota Indian Beach 4 $3,386,250 52
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 216
Sarasota Indian Beach Court Rev 03 1 $5,500,000 327
Sarasota Indian Beach Estates 1 $615,000 53
Sarasota Indian Beach Highlands 3 $468,300 139
Sarasota Indian Beach Map Of 9 $5,343,000 266
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 160
Sarasota Indian Beach/sapphire Shores 1 $558,000 55
Sarasota Indian Shores 1 $2,095,000 62
Sarasota Inlet 1 $475,000 85
Sarasota International Trade Bldg Sarasota 1 $550,000 285
Sarasota Inwood Park 2 $1,600,000 438
Sarasota Inwood Park First 5 $999,000 42
Sarasota Irvington Heights 3 $249,967 112
Sarasota Island House 4 $1,315,975 177
Sarasota Island Reach 1 $370,000 120
Sarasota Island Reef 11 1 $550,000 116
Sarasota Island Reef Ii 5 $610,000 182
Sarasota Isles Of Sarasota 16 $456,663 63
Sarasota Jackson Highlands 1 $540,000 290
Sarasota Jamaica Royale 5 $604,200 139
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 120
Sarasota Jefferson Club 3 $146,633 166
Sarasota Jefferson Pines 3 $266,467 216
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 166
Sarasota Johnson Estates 8 $2,355,350 146
Sarasota Kanaya 2 $1,547,000 52
Sarasota Kensington Park 13 $375,992 66
Sarasota Kensington Woods 1 $350,000 54
Sarasota Kentwood Estates 2 $4,225,000 394
Sarasota Key Point Village 1 $400,000 22
Sarasota Key Tower South 6 $1,193,167 126
Sarasota Kingsmere 1 $297,000 14
Sarasota Kingston Arms 2 $519,950 69
Sarasota Knolls The, Bent Tree 2 $224,750 120
Sarasota Knolls The,bent Tree 1 $424,000 239
Sarasota Knotty Pine Estates 1 $589,000 1262
Sarasota L Elegance On Lido Beach 7 $1,973,986 141
