Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 111
Venice 0981 - South Venice 1 $329,000 173
Venice 1080 - South Venice 1 $310,000 272
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 287
Venice 3544 - Village K Townhomes 10 $305,493 53
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 13
Venice 8803 1 $299,000 40
Venice Acreage & Unrec 2 $232,500 77
Venice Aldea Mar 7 $487,700 74
Venice Amora 1 $650,000 18
Venice Antigua At Wellen Park 1 $549,000 71
Venice Antigua/wellen Park 7 $485,714 66
Venice Antigua/wellen Park Rep 1 $439,000 1
Venice Arcata Del Sol 6 $630,706 870
Venice Ashley Place 3 $336,267 48
Venice Auburn Cove 1 $310,000 13
Venice Auburn Hammocks 3 $334,967 143
Venice Auburn Lakes 1 $249,900 259
Venice Auburn Woods 1 $415,000 187
Venice Augusta Villas At Plan 8 $254,975 172
Venice Avelina Wellen Park Village F-2 7 $810,850 116
Venice Bahia Mar 4 $400,725 110
Venice Bahia Vista Club 1 $319,000 260
Venice Bahia Vista Gulf 10 $407,700 106
Venice Banbury At Sarasota National 1 $364,900 74
Venice Bayshore Estates 5 $1,803,560 128
Venice Beach Manor 2 $1,090,000 35
Venice Beach Manor Villas 3 $246,633 157
Venice Beach Manor Villas South 3 $314,667 43
Venice Beach Park 3 $1,681,333 90
Venice Beach Village 1 $567,890 11
Venice Bella Costa I 1 $367,000 99
Venice Bella Costa Ii 5 $357,378 118
Venice Bella Milan 1 $609,000 4
Venice Bellagio On Venice Island 1 $725,000 12
Venice Berkshire Place 1 $345,000 67
Venice Bermuda Club East At Plantation 3 $549,998 295
Venice Bermuda Club West At Plantation 2 $632,000 101
Venice Bird Bay I 6 $239,500 111
Venice Bird Bay Ii 10 $236,590 154
Venice Bird Bay V 3 $188,000 64
Venice Bird Bay Village 6 $182,983 143
Venice Bird Bay Village / Cardinal Condo 2 $143,000 164
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 340
Venice Blue Heron Pond 2 $587,000 75
Venice Brightmore 1 $459,900 187
Venice Brightmore At Wellen Park 17 $550,400 66
Venice Brightmore/wellen Park 2 $800,650 63
Venice Brighton 1 $549,490 98
Venice Brighton Jacaranda 11 $474,593 437
Venice Bristol House 1 $269,900 505
Venice Bristol North 1 $164,900 501
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 44
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 442
Venice Buckingham Meadows St Andrews E Plantation 2 $357,450 148
Venice Buckingham Meadows St Andrews East 1 $340,000 420
Venice Cambridge Mews Of St Andrews 1 $325,000 68
Venice Capri Village East 1 $220,000 18
Venice Capri West 1 $149,900 28
Venice Cardinal Condo 1 $167,000 109
Venice Caribbean Village 4 $540,975 62
Venice Caribbean Villas 2 1 $159,900 132
Venice Caribbean Villas 3 1 $174,900 33
Venice Carlentini 1 $414,000 76
Venice Casa Del Lago 3 $283,333 52
Venice Casa Di Amici 12 $283,817 103
Venice Casa Seville 2 $415,000 63
Venice Casa Venezia 1 $460,000 321
Venice Chateaugay 3 $521,667 139
Venice Chestnut Creek Estates 4 $452,250 123
Venice Chestnut Creek Lakes Of 1 $379,000 45
Venice Chestnut Creek Manors 1 $599,000 14
Venice Chestnut Creek Patio Homes 3 $420,667 74
Venice Chestnut Creek Villas 4 $294,500 214
Venice Circle Woods Of Venice 1 13 $205,861 112
Venice Circle Woods Of Venice 2 3 $201,300 139
Venice Circlewoods Of Venice 1 $135,000 18
Venice Clubside Villas 3 $358,667 170
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 180
Venice Coach Homes Ii At Wellen Park 1 $459,000 17
Venice Coach Homes Iii/gran Paradiso 1 $375,000 25
Venice Colonial Manor 6 $77,900 202
Venice Colony Place 1 $528,000 81
Venice Cornwell On The Gulf 1 $1,695,000 80
Venice Cottages Of Venice 7 $354,614 508
Venice Country Club 4 $179,750 160
Venice Country Club Estates 35 $257,980 178
Venice Country Club Estates Inc. 1 $199,000 370
Venice Courtyards At Gondola Park 3 $329,967 45
Venice Courtyards At Plantation 1 $534,900 87
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 211
Venice Crooked Crk I/sarasota Nationa 1 $369,000 155
Venice Crown Colony South 2 $177,500 145
Venice Curry Creek Condo Villa 2 $186,950 83
Venice Devonshire North 1 $499,900 49
Venice Eagle Point Club 1 $2,475,000 146
Venice East Gate 3 $386,300 58
Venice East Gate Terrace Corr & 1 $299,900 161
Venice East Venice 4 $326,000 88
Venice East Village Model Center 1 $299,900 177
Venice Eighteen Seventy Two 1 $420,000 60
Venice Eighth Fairway 3 $234,500 92
Venice Enclaves Of Venice North 2 $424,500 14
Venice Estancias Of Capri Isles 4 $204,419 95
Venice Everglade Estates 1 $1,500,000 88
Venice Everly/wellen Park 2 $1,872,000 29
Venice Fairway Glen St Andrews Park 4 $333,250 121
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 82
Venice Fairway Village 3 $376,633 137
Venice Fairways Of Capri 3 $263,333 134
Venice Farmington Vistas 14 $227,486 92
Venice Fountain View 2 $341,450 76
Venice Four Hundred Forty Place 1 $575,000 9
Venice Gardens 01 St Andrews Park 1 $249,000 85
Venice Gardens 05 At Waterside Village 1 $239,900 42
Venice Gardens 06 At Waterside Village 2 $237,000 51
Venice Gardens 1 At Waterside Village 2 $222,000 455
Venice Gardens 2 At Waterside Village 1 $264,900 23
Venice Gardens Vi/waterside Village 1 $249,000 74
Venice Gardens Waterside Village 1 $214,900 13
Venice Golden Beach 12 $1,024,833 120
Venice Golden Strand 1 $525,000 107
Venice Golf Green 4 $238,200 177
Venice Golfview 2 $184,000 52
Venice Golfvista 1 $199,900 356
Venice Governors Green 2 $520,500 177
Venice Gran Paradiso 56 $570,912 99
Venice Gran Paradiso Twnhms 1b 3 $300,000 102
Venice Gran Paradiso, Twnhms 1a 4 $278,125 57
Venice Gran Place 2 $1,529,680 23
Venice Grand Oaks 2 $445,950 41
Venice Grand Palm 40 $559,601 77
Venice Grassy Oaks 1 $550,000 47
Venice Greenview Villas 1 $149,900 196
Venice Gulf Breeze 2 $172,450 91
Venice Gulf Horizons 2 $737,000 108
Venice Gulf Manor 1 $1,650,000 11
Venice Gulf Point 6 $263,483 155
Venice Gulf Shores 1 $850,000 8
Venice Gulf Twin Towers 4 $558,700 74
Venice Gulf View Estates 9 $424,033 67
Venice Harbor Lights Mhp Co-op 7 $254,671 184
Venice Harrington Lake 3 $306,300 133
Venice Hatchet Creek Mh Park 4 $215,750 107
Venice Heathers Two 1 $649,900 224
Venice Heritage Lake Estates 2 $512,450 32
Venice Heron Lakes 1 $195,000 257
Venice Heron Shores 1 $259,900 36
Venice Hidden Lakes Club 2 $472,500 139
Venice Higelville 1 $2,195,000 61
Venice Holiday 5 $182,560 65
Venice Hourglass Lake Estates 1 $499,000 174
Venice Hourglass Lakes 4 $320,675 121
Venice Imperial House Of Venice 1 $820,000 42
Venice Ironwood Villas 3 $301,300 34
Venice Island Court Venice 3 $767,933 122
Venice Island Park 2 $390,750 39
Venice Island Shores 2 $1,437,000 38
Venice Islandwalk 3 $684,967 196
Venice Islandwalk At The West Village 9 $551,400 121
Venice Islandwalk At The West Villages 7 $617,700 63
Venice Islandwalk At West Villages 6 $563,632 164
Venice Islandwalk Of West Villages 1 $789,000 77
Venice Islandwalk/the West Villages P 1 $424,900 14
Venice Islandwalk/the West Vlgs 6 $551,467 66
Venice Islandwalk/west Village 1 $629,000 84
Venice Islandwalk/west Vlgs 2 $654,500 37
Venice Isles Of Chestnut Creek 4 $344,725 62
Venice Isola Casa Condominium 9 $577,943 216
Venice Jacaranda C C Villas 1 $345,000 3
Venice Jacaranda Country Club West Village 1 $575,000 27
Venice Jacaranda Heights 3 $507,967 134
Venice Japanese Gardens Mhp 23 $131,674 179
Venice Jetty Villas 1 $549,000 5
Venice Kathryns 1 $189,000 18
Venice Kensington Preserve St Andrew E Plan 2 $279,500 52
Venice Kent Acres 1 $1,500,000 346
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 222
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 149
Venice L Pavia 3 $249,633 80
Venice La Guna Park 3 $1,663,333 23
Venice Lake Geraldine 1 $499,000 85
Venice Lake Of The Woods 1 $469,900 8
Venice Lakes Of Capri 3 $242,933 81
Venice Lakes Of Jacaranda, 1 $624,900 66
Venice Lakespur At Wellen Park 7 $340,421 75
Venice Lakespur At Wellen Park3570 1 $550,000 14
Venice Lakespur Wellen Park 8 $461,278 166
Venice Lakespur/wellen Park 2 $697,475 184
Venice Las Casas 1 $120,000 215
Venice Las Palmas 4 $119,475 15
Venice Lemon Bay Estates 1 $2,499,999 14
Venice Leslie Park/villa Le Grand 1 $309,900 76
Venice Links Preserve Ii Of St Andrew 3 $515,000 119
Venice Lot 209, Solstice 1 $409,900 72
Venice Lynwood Glen 5 $396,313 67
Venice Macarthur Beach 3 $479,967 154
Venice Magnolia Park 4 $264,225 254
Venice Manasota 1 $299,900 5
Venice Meadow Run At Jacaranda 2 $407,450 33
Venice Mirabella 1 $250,000 14
Venice Mission Lakes 14 $228,457 191
Venice Myakka River Trails Unrec Of 2 $674,500 114
Venice Myrtle Trace At Plan 12 $276,536 119
Venice Myrtle Trace At The Plantation 1 $225,000 159
Venice Ninth Fairway 1 $215,000 4
Venice North Edgewood 5 $1,015,000 396
Venice North Venice Farms 2 $19,999,000 671
Venice North Venice Farms And Evergla-667100 1 $649,900 69
Venice Oak Run Iii/sarasota National 1 $499,000 14
Venice Oakbend At Wellen Park 4 $828,088 104
Venice Oakbend Wellen Park 3 $739,000 117
Venice Oasis/west Vlgs 7 $718,071 44
Venice Orleans 1 $525,000 327
Venice Orleans The 1 $589,000 378
Venice Palencia 1 $369,900 342
Venice Palmera At Wellen Park 30 $625,995 91
Venice Palmera/wellen Park 1 $1,254,800 57
Venice Par Four 2 $179,889 78
Venice Park Estates 1 $175,000 6
Venice Parkdale East 3 $245,000 246
Venice Parkview East 1 $190,000 137
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 47
Venice Patios St Andrews Park At Plantation 1 $379,000 132
Venice Pelican Pointe Golf & Cc 1 $569,900 75
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 14
Venice Pelican Pointe Golf & Country 1 $999,000 13
Venice Pelican Pointe Golf & Country Club 20 $495,460 98
Venice Pennington Place 4 $346,900 114
Venice Pinebrook Lake Club 2 $284,200 32
Venice Pinebrook South 11 $463,900 82
Venice Plamore 3 $197,500 205
Venice Plantation The 1 $649,000 49
Venice Plantation Woods 1 $870,000 42
Venice Point Whitecap 1 $525,000 55
Venice Porto Vista 4 $1,262,250 186
Venice Preserve At West Villages 1 $469,900 41
Venice Preserve/west Vlgs 4 $408,749 32
Venice Puritan Arms 1 $125,300 29
Venice Quail Lake 2 $392,500 181
Venice Rapalo 3 $358,967 235
Venice Renaissance 1 $499,000 46
Venice Renaissance At West Villages 3 $582,000 126
Venice Renaissance/west Villages 3 $541,167 120
Venice Renaissance/west Vlgs 24 $469,058 76
Venice Residences At Gondola Park 1 $250,000 56
Venice River Palms 1 $349,000 13
Venice Royal Tee Estates 1 $575,000 0
Venice Saint George 1 $499,900 69
Venice San Lino 6 $309,000 175
Venice San Marco 3 $471,000 170
Venice San Marino 1 $375,000 57
Venice Sandalwood Park 13 $108,446 123
Venice Sansovino The 2 $970,000 141
Venice Santa Maria Place 1 $995,000 81
Venice Sarasota National 61 $562,210 96
Venice Sawgrass 12 $649,892 104
Venice Saybrook Manor 3 $174,967 101
Venice Sentinel 2 $193,000 135
Venice Solstice 8 $616,988 68
Venice Solstice At Wellen Park 4 $666,500 219
Venice South Preserve 1 At Waterside 1 $232,900 209
Venice South Venezia Park 5 $932,800 92
Venice South Venice 159 $340,749 135
Venice South Venice Shores 2 $597,000 524
Venice Southland Plaza 1 $350,000 659
Venice Southwood 7 $328,414 147
Venice Spadaro Grove 1 $1,100,000 32
Venice St Andrews Estates At The Plan 1 $995,000 55
Venice Stone Walk 1 $550,000 74
Venice Stonecastle At Southwood 2 $565,000 102
Venice Stoneybrook At Venice 21 $494,248 145
Venice Stoneybrook Lndg 2 $514,950 58
Venice Stoneywood Cove 3 $238,267 85
Venice Stratford Glenn St Andrews Park 1 $295,000 39
Venice Summer Green 9 $215,489 122
Venice Sunset Beach 1 $235,000 6
Venice Sunstone At Wellen Park 16 $442,343 75
Venice Sunstone Lakeside At Wellen Park 9 $687,927 46
Venice Sunstone Village F5 4 $442,000 24
Venice Sutton Place 1 $419,000 22
Venice Sweetwater Villas At Southwood 1 $360,000 46
Venice Tarpon Center Bahama Villas 1 $950,000 111
Venice Tarpon Point 2 $405,000 100
Venice Terrace Ii At Wellen Park 3 $284,633 101
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 309
Venice Terraces Villas St Andrews Park 3 $329,966 182
Venice The Eagle Point Club 1 $2,295,000 22
Venice The Gardens 5 At Waterside Village 1 $299,900 21
Venice The Lakes Of Jacaranda 9 $576,511 127
Venice The Orleans 1 $515,000 95
Venice The Reserve 7 $1,187,429 58
Venice The Sansovino 1 $975,000 424
Venice The Sentinel 1 $135,000 234
Venice The Village At Eagle Point 1 $999,000 246
Venice The Villas At Venice 2 $384,000 112
Venice The Waterfront On Venice Islnd 2 $682,000 69
Venice Tortuga 6 $477,983 177
Venice Towers 4 $577,250 94
Venice Tra Ponti Villaggio 1 $1,699,000 134
Venice Triano 3 $349,667 87
Venice Tropical Courts 3 $169,900 66
Venice Tropical Homesites & Little Fa 1 $896,500 67
Venice Tuscany Lake 1 $325,000 13
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 235
Venice Valencia Condo 3 $761,000 35
Venice Valencia Lakes 1 $468,000 75
Venice Venetia 7 $521,857 145
Venice Venetian Arms 2 $157,475 225
Venice Venetian Falls 21 $398,650 117
Venice Venetian Shores 1 $1,750,000 26
Venice Venezia Park 4 $1,063,725 25
Venice Venezia Park Rep 1 $950,000 29
Venice Venice Acres 1 $799,000 349
Venice Venice Bay Adult Park 6 $113,317 133
Venice Venice Bay Shore 1 $2,650,000 151
Venice Venice Beach 2 $347,500 144
Venice Venice Centre 1 $189,000 173
Venice Venice Costa Brava 8 $255,413 134
Venice Venice East 5 $302,580 116
Venice Venice East 3rd 5 $329,700 65
Venice Venice East 4th 3 $289,300 60
Venice Venice East 5th 1 $474,999 197
Venice Venice East 6th 1 $365,000 103
Venice Venice Edgewood 4 $484,475 230
Venice Venice Farms 2 $422,500 547
Venice Venice Gardens 47 $380,842 78
Venice Venice Gardens Townepark 1 $174,900 164
Venice Venice Golf & Country Club 16 $710,556 154
Venice Venice Golf & Country Club Uni 1 $365,000 30
Venice Venice Groves 5 $416,000 127
Venice Venice Groves 1st 1 $500,000 365
Venice Venice Gulf View 10 $1,459,300 100
Venice Venice Gulf View Rep 1 $799,999 207
Venice Venice Isle 45 $143,938 165
Venice Venice Palms 5 $464,180 65
Venice Venice Ranch 1 $689,000 180
Venice Venice Sands 2 $849,500 31
Venice Venice South Gulf View 1 $799,000 35
Venice Venice Town House 3 $473,333 347
Venice Venice Trailer Park 1 $400,000 278
Venice Ventura Village 11 $417,118 61
Venice Veranda I/wellen Park 1 $399,990 166
Venice Verona Reserve 5 $403,780 91
Venice Verona Reserve Rep 1 $338,000 40
Venice Villa D Este 3 $145,967 158
Venice Villa Nova 6 $226,150 124
Venice Villa Nova Shores 4 $185,475 134
Venice Village 2 $124,500 207
Venice Villas Of Somerset 5 $260,780 83
Venice Villas Of St Andrews Park At Plantation 1 $288,000 7
Venice Vista Del Lago 1 $345,000 43
Venice Vivienda West 3 $246,633 88
Venice Watercrest 5 $522,180 146
Venice Waterford 8 $461,988 141
Venice Waterford Tract J 1 $465,000 28
Venice Waterford/colony Place 1 $363,500 240
Venice Waterside 03 At Bird Bay Village 1 $229,000 78
Venice Waterside Village 1 $234,900 132
Venice Wellen Park 2 $1,228,012 82
Venice Wellen Park Golf & Country Club 29 $464,703 89
Venice Wellen Park Golf And Country Club 9 $376,444 93
Venice Westchester Garden & Plan 8 $205,295 122
Venice Westchester Garden At The Plantation 1 $219,000 181
Venice Westchester Grdn & Plan 1 $179,000 53
Venice Westminster Glen St Andrews E 1 $420,000 1
Venice Westminster Glen/st Andrews Ea 1 $455,000 114
Venice Wexford On The Green 1 $319,900 49
Venice Whitestone/southwood 2 $534,900 82
Venice Willow Spgs 1 $449,500 164
Venice Windsor House 1 $183,000 76
Venice Woodlake Condo 1 $239,900 48
Venice Woodmere At Jacaranda 3 $171,467 73
Venice Woodmere Lakes 5 $478,591 99
Venice Wysteria 1 $459,900 126
Venice Wysteria Wellen Park Village F-4 3 $431,323 204
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 134
Venice Wysteria-wellen Park 1 $415,000 572
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 121
Venice Yacht Club Estates 1 $165,000 222

Login to My Homefinder

Pixel